Perseus
Perseus. Genitive Persei, abbreviated Per. Introduced by Ptolemy.
Area
614.97 sq°
24 of 88 by size
Brightest star
α Persei
magnitude 1.79
Best seen
November
on the meridian at midnight
Visible from
90°N to 59°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 3h 32m, +44.5° |
| Declination range | +30.9° to +59.1° |
| Naked-eye stars | 155 to magnitude 6.5, 5 to magnitude 3 |
| Borders | Andromeda, Aries, Auriga, Camelopardalis, Cassiopeia, Taurus, Triangulum |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Persei | 1.79 | 1017 |
| β Persei | 2.12 | 936 |
| ζ Persei | 2.85 | 1203 |
| ε Persei | 2.89 | 1220 |
| γ Persei | 2.93 | 915 |
| δ Persei | 3.01 | 1122 |
| ρ Persei | 3.39 | 921 |
| η Persei | 3.76 | 834 |
| ν Persei | 3.77 | 1135 |
| κ Persei | 3.80 | 941 |
| ο Persei | 3.83 | 1131 |
| τ Persei | 3.95 | 854 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M34 | NGC 1039 | Open cluster | 5.2 | 35.0 |
| M76 | Little Dumbbell · NGC 650 | Planetary nebula | 12.0 | 4.8 |
| M76 | Little Dumbbell · NGC 651 | Planetary nebula | 12.0 | — |
| Double cluster | NGC 869 | Open cluster | 4.0 | 30.0 |
| Double cluster | NGC 884 | Open cluster | 4.0 | 30.0 |
| California nebula | NGC 1499 | Nebula | — | 145.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Perseus
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
