Galaxies
The Messier galaxies, with distances from NED-D (Steer 2020), magnitudes and sizes from NGC 2000.0 (Sinnott 1988), shapes from RC3 (de Vaucouleurs et al. 1991) and names from Wikipedia.
Galaxies
39
the Messier galaxies, except M102
Nearest
M31
2.5 million light years, in Andromeda
Furthest
M109
67.9 million light years, in Ursa Major
Most measured
M31
411 published distances averaged
The Messier galaxies
| Object | NGC | Name | Constellation | Shape | Mag | Size | RA | Dec | Distance | Measurements |
|---|---|---|---|---|---|---|---|---|---|---|
| M31 | 224 | Andromeda Galaxy | Andromeda | Spiral | 3.5 | 178′ | 0h 43m | 41.3° | 2.5 ± 0.2 | 411 |
| M32 | 221 | Andromeda Satellite #1 | Andromeda | Elliptical | 8.2 | 7.6′ | 0h 43m | 40.9° | 2.5 ± 0.1 | 43 |
| M110 | 205 | Andromeda Satellite #2 | Andromeda | Elliptical | 8.0 | 17.4′ | 0h 40m | 41.7° | 2.7 ± 0.1 | 41 |
| M33 | 598 | Triangulum/Pinwheel Galaxy | Triangulum | Spiral | 5.7 | 62′ | 1h 34m | 30.7° | 2.8 ± 0.2 | 165 |
| M82 | 3034 | Cigar Galaxy | Ursa Major | Irregular | 8.4 | 11.2′ | 9h 56m | 69.7° | 11.9 ± 0.6 | 21 |
| M81 | 3031 | Bode's Galaxy | Ursa Major | Spiral | 6.9 | 25.7′ | 9h 56m | 69.1° | 11.9 ± 0.7 | 112 |
| M94 | 4736 | Crocodile Eye or Cat's Eye Galaxy | Canes Venatici | Spiral | 8.2 | 11′ | 12h 51m | 41.1° | 16.1 ± 1.2 | 25 |
| M83 | 5236 | Southern Pinwheel Galaxy | Hydra | Spiral | 7.6 | 11.2′ | 13h 37m | −29.9° | 16.8 ± 1.0 | 19 |
| M64 | 4826 | Black Eye Galaxy | Coma Berenices | Spiral | 8.5 | 9.3′ | 12h 57m | 21.7° | 17.9 ± 3.4 | 25 |
| M101 | 5457 | Pinwheel Galaxy | Ursa Major | Spiral | 7.7 | 26.9′ | 14h 03m | 54.3° | 22.7 ± 2.0 | 134 |
| M106 | 4258 | — | Canes Venatici | Spiral | 8.3 | 18.2′ | 12h 19m | 47.3° | 24.2 ± 1.0 | 106 |
| M51 | 5194 | Whirlpool Galaxy | Canes Venatici | Spiral | 8.4 | 11′ | 13h 30m | 47.2° | 26.0 ± 2.8 | 53 |
| M74 | 628 | Phantom Galaxy | Pisces | Spiral | 9.2 | 10.2′ | 1h 37m | 15.8° | 29.2 ± 3.4 | 34 |
| M66 | 3627 | Leo Triplet | Leo | Spiral | 9.0 | 8.7′ | 11h 20m | 13.0° | 31.6 ± 2.6 | 86 |
| M95 | 3351 | — | Leo | Spiral | 9.7 | 7.4′ | 10h 44m | 11.7° | 33.2 ± 0.5 | 68 |
| M104 | 4594 | Sombrero Galaxy | Virgo | Spiral | 8.3 | 8.9′ | 12h 40m | −11.6° | 33.3 ± 4.2 | 32 |
| M63 | 5055 | Sunflower Galaxy | Canes Venatici | Spiral | 8.6 | 12.3′ | 13h 16m | 42.0° | 33.9 ± 8.7 | 29 |
| M96 | 3368 | — | Leo | Spiral | 9.2 | 7.1′ | 10h 47m | 11.8° | 34.0 ± 3.0 | 74 |
| M105 | 3379 | — | Leo | Elliptical | 9.3 | 4.5′ | 10h 48m | 12.6° | 34.6 ± 2.5 | 60 |
| M108 | 3556 | Surfboard Galaxy | Ursa Major | Spiral | 10.1 | 8.3′ | 11h 12m | 55.7° | 43.0 ± 8.8 | 23 |
| M65 | 3623 | Leo Triplet | Leo | Spiral | 9.3 | 10′ | 11h 19m | 13.1° | 44.6 ± 6.3 | 20 |
| M99 | 4254 | St. Catherine's Wheel | Coma Berenices | Spiral | 9.8 | 5.4′ | 12h 19m | 14.4° | 48.5 ± 6.0 | 15 |
| M59 | 4621 | — | Virgo | Elliptical | 9.8 | 5.1′ | 12h 42m | 11.6° | 51.0 ± 3.0 | 47 |
| M88 | 4501 | — | Coma Berenices | Spiral | 9.5 | 6.9′ | 12h 32m | 14.4° | 52.0 ± 8.9 | 43 |
| M49 | 4472 | — | Virgo | Elliptical | 8.4 | 8.9′ | 12h 30m | 8.0° | 52.8 ± 2.3 | 70 |
| M98 | 4192 | — | Coma Berenices | Spiral | 10.1 | 9.5′ | 12h 14m | 14.9° | 53.0 ± 8.6 | 21 |
| M90 | 4569 | Carabin Galaxy | Virgo | Spiral | 9.5 | 9.5′ | 12h 37m | 13.2° | 53.5 ± 7.0 | 14 |
| M85 | 4382 | — | Coma Berenices | Lenticular | 9.2 | 7.1′ | 12h 25m | 18.2° | 53.5 ± 8.3 | 28 |
| M86 | 4406 | — | Virgo | Elliptical | 9.2 | 7.4′ | 12h 26m | 12.9° | 53.6 ± 3.9 | 54 |
| M61 | 4303 | Swelling Spiral Galaxy | Virgo | Spiral | 9.7 | 6′ | 12h 22m | 4.5° | 54.4 ± 13.9 | 14 |
| M60 | 4649 | — | Virgo | Elliptical | 8.8 | 7.2′ | 12h 44m | 11.6° | 54.5 ± 3.6 | 47 |
| M91 | 4548 | — | Coma Berenices | Spiral | 10.2 | 5.4′ | 12h 35m | 14.5° | 54.7 ± 6.0 | 51 |
| M89 | 4552 | — | Virgo | Elliptical | 9.8 | 4.2′ | 12h 36m | 12.6° | 55.1 ± 3.4 | 46 |
| M87 | 4486 | Virgo A | Virgo | Elliptical | 8.6 | 7.2′ | 12h 31m | 12.4° | 55.3 ± 6.2 | 130 |
| M100 | 4321 | Mirror Galaxy | Coma Berenices | Spiral | 9.4 | 6.9′ | 12h 23m | 15.8° | 55.8 ± 4.9 | 85 |
| M84 | 4374 | — | Virgo | Elliptical | 9.3 | 5′ | 12h 25m | 12.9° | 55.8 ± 2.9 | 62 |
| M77 | 1068 | Cetus A or Squid Galaxy | Cetus | Spiral | 8.8 | 6.9′ | 2h 43m | −0.0° | 56.2 ± 12.5 | 13 |
| M58 | 4579 | — | Virgo | Spiral | 9.8 | 5.4′ | 12h 38m | 11.8° | 67.0 ± 3.2 | 24 |
| M109 | 3992 | Vacuum Cleaner Galaxy | Ursa Major | Spiral | 9.8 | 7.6′ | 11h 58m | 53.4° | 67.9 ± 5.8 | 26 |
- NGC: the galaxy's number in the New General Catalogue.
- Name: from Wikipedia's list of Messier objects; not all are in common use.
- Mag: apparent visual magnitude, from NGC 2000.0. Smaller is brighter.
- Size: largest apparent dimension in arcminutes (′), from NGC 2000.0.
- RA, Dec: position on the sky, right ascension and declination, J2000.
- Distance: in million light years. NED-D's mean estimate distance, error-weighted across distance indicators, ± its 1-sigma standard deviation.
- Measurements: the number of published distances NED-D averaged.
Notes
- M102: left out, its identity is disputed (Wikipedia).
My Sky
Rise, highest and set of the 39 over your place, for any night: Galaxies