Ursa Major
The great bear. Genitive Ursae Majoris, abbreviated UMa. Introduced by Ptolemy.
Area
1,279.8 sq°
3 of 88 by size
Brightest star
ε Ursae Majoris
magnitude 1.77
Best seen
March
on the meridian at midnight
Visible from
90°N to 62°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 11h 02m, +54.4° |
| Declination range | +28.3° to +73.1° |
| Naked-eye stars | 211 to magnitude 6.5, 6 to magnitude 3 |
| Borders | Boötes, Camelopardalis, Canes Venatici, Coma Berenices, Draco, Leo, Leo Minor, Lynx |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| ε Ursae Majoris | 1.77 | 4905 |
| α Ursae Majoris | 1.79 | 4301 |
| η Ursae Majoris | 1.86 | 5191 |
| ζ Ursae Majoris | 2.27 | 5054 |
| β Ursae Majoris | 2.37 | 4295 |
| γ Ursae Majoris | 2.44 | 4554 |
| ψ Ursae Majoris | 3.01 | 4335 |
| μ Ursae Majoris | 3.05 | 4069 |
| ι Ursae Majoris | 3.14 | 3569 |
| θ Ursae Majoris | 3.17 | 3775 |
| δ Ursae Majoris | 3.31 | 4660 |
| ο Ursae Majoris | 3.36 | 3323 |
| λ Ursae Majoris | 3.45 | 4033 |
| ν Ursae Majoris | 3.48 | 4377 |
| κ Ursae Majoris | 3.60 | 3594 |
| 23 Ursae Majoris | 3.67 | 3757 |
| χ Ursae Majoris | 3.71 | 4518 |
| υ Ursae Majoris | 3.80 | 3888 |
| ζ Ursae Majoris | 3.95 | 5055 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M40 | Winnecke 4 · M40 | Double star | 9.6 | 0.8 |
| M81 | Bode's nebulae · NGC 3031 | Galaxy | 6.9 | 25.7 |
| M82 | Bode's nebulae · NGC 3034 | Galaxy | 8.4 | 11.2 |
| M97 | Owl nebula · NGC 3587 | Planetary nebula | 11.2 | 3.2 |
| M101 | NGC 5457 | Galaxy | 7.7 | 26.9 |
| M108 | NGC 3556 | Galaxy | 10.1 | 8.3 |
| M109 | NGC 3992 | Galaxy | 9.8 | 7.6 |
| Helix galaxy | NGC 2685 | Galaxy | 11.1 | 5.2 |
| Papillon | IC 708 | Galaxy | 14.0 | 1.7 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Ursa Major
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
