Draco
The dragon. Genitive Draconis, abbreviated Dra. Introduced by Ptolemy.
Area
1,082.98 sq°
8 of 88 by size
Brightest star
γ Draconis
magnitude 2.23
Best seen
June
on the meridian at midnight
Visible from
90°N to 42°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 16h 57m, +68.1° |
| Declination range | +47.6° to +86.4° |
| Naked-eye stars | 211 to magnitude 6.5, 3 to magnitude 3 |
| Borders | Boötes, Camelopardalis, Cepheus, Cygnus, Hercules, Lyra, Ursa Major, Ursa Minor |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| γ Draconis | 2.23 | 6705 |
| η Draconis | 2.74 | 6132 |
| β Draconis | 2.79 | 6536 |
| δ Draconis | 3.07 | 7310 |
| ζ Draconis | 3.17 | 6396 |
| ι Draconis | 3.29 | 5744 |
| χ Draconis | 3.57 | 6927 |
| α Draconis | 3.65 | 5291 |
| ξ Draconis | 3.75 | 6688 |
| ε Draconis | 3.83 | 7582 |
| λ Draconis | 3.84 | 4434 |
| κ Draconis | 3.87 | 4787 |
Deep sky
No object in Draco carries a Messier number or a common name. It contains catalogued objects all the same, identified by number only.
My Sky
Rise, highest and set over your place, for any night: Draco
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
