Cepheus
The king. Genitive Cephei, abbreviated Cep. Introduced by Ptolemy.
Area
587.76 sq°
27 of 88 by size
Brightest star
α Cephei
magnitude 2.44
Best seen
August
on the meridian at midnight
Visible from
90°N to 37°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 22h 19m, +72.1° |
| Declination range | +53.4° to +88.7° |
| Naked-eye stars | 144 to magnitude 6.5, 1 to magnitude 3 |
| Borders | Camelopardalis, Cassiopeia, Cygnus, Draco, Lacerta, Ursa Minor |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Cephei | 2.44 | 8162 |
| γ Cephei | 3.21 | 8974 |
| β Cephei | 3.23 | 8238 |
| ζ Cephei | 3.35 | 8465 |
| η Cephei | 3.43 | 7957 |
| ι Cephei | 3.52 | 8694 |
| δ Cephei | 3.75 | 8571 |
Deep sky
No object in Cepheus carries a Messier number or a common name. It contains catalogued objects all the same, identified by number only.
My Sky
Rise, highest and set over your place, for any night: Cepheus
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
