Cygnus
The swan. Genitive Cygni, abbreviated Cyg. Introduced by Ptolemy.
Area
803.99 sq°
16 of 88 by size
Brightest star
α Cygni
magnitude 1.25
Best seen
July
on the meridian at midnight
Visible from
90°N to 62°S
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Cygni | 1.25 | 7924 |
| γ Cygni | 2.20 | 7796 |
| ε Cygni | 2.46 | 7949 |
| δ Cygni | 2.87 | 7528 |
| β1 Cygni | 3.08 | 7417 |
| ζ Cygni | 3.20 | 8115 |
| ξ Cygni | 3.72 | 8079 |
| τ Cygni | 3.72 | 8130 |
| κ Cygni | 3.77 | 7328 |
| ι2 Cygni | 3.79 | 7420 |
| 31 Cygni | 3.79 | 7735 |
| η Cygni | 3.89 | 7615 |
| ν Cygni | 3.94 | 8028 |
| 32 Cygni | 3.98 | 7751 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M29 | NGC 6913 | Open cluster | 6.6 | 7.0 |
| M39 | NGC 7092 | Open cluster | 4.6 | 32.0 |
| Cocoon nebula | IC 5146 | — | 7.2 | 12.0 |
| Blinking planetary | NGC 6826 | Planetary nebula | 10.0 | 2.3 |
| Crescent nebula | NGC 6888 | Nebula | — | 20.0 |
| gamma Cyg nebula | IC 1318 | — | — | 240.0 |
| Filamentary nebula | NGC 6960 | Nebula | — | 70.0 |
| Pelican nebula | IC 5067 | — | — | — |
| Pelican nebula | IC 5070 | Nebula | — | 80.0 |
| Network nebula | NGC 6992 | Nebula | — | 60.0 |
| Network nebula | NGC 6995 | Nebula | — | 12.0 |
| North America nebula | NGC 7000 | Nebula | — | 120.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Cygnus
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
