Pegasus
The winged horse. Genitive Pegasi, abbreviated Peg. Introduced by Ptolemy.
Area
1,120.89 sq°
7 of 88 by size
Brightest star
ε Pegasi
magnitude 2.39
Best seen
August
on the meridian at midnight
Visible from
90°N to 88°S
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| ε Pegasi | 2.39 | 8308 |
| β Pegasi | 2.42 | 8775 |
| α Pegasi | 2.49 | 8781 |
| γ Pegasi | 2.83 | 39 |
| η Pegasi | 2.94 | 8650 |
| ζ Pegasi | 3.40 | 8634 |
| μ Pegasi | 3.48 | 8684 |
| θ Pegasi | 3.53 | 8450 |
| ι Pegasi | 3.76 | 8430 |
| λ Pegasi | 3.95 | 8667 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M15 | NGC 7078 | Globular cluster | 6.4 | 12.3 |
| Stephan's Quintet | NGC 7320 | Galaxy | 12.7 | 2.2 |
| Stephan's Quintet | NGC 7318 | Galaxy | 13.1 | 1.9 |
| Stephan's Quintet | NGC 7319 | Galaxy | 13.1 | 1.7 |
| Stephan's Quintet | NGC 7317 | Galaxy | 13.6 | 1.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Pegasus
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
