Aquarius
The water bearer. Genitive Aquarii, abbreviated Aqr. Introduced by Ptolemy.
Area
979.69 sq°
10 of 88 by size
Brightest star
β Aquarii
magnitude 2.91
Best seen
August
on the meridian at midnight
Visible from
Everywhere on Earth
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 22h 24m, −10.5° |
| Declination range | −24.9° to +3.3° |
| Naked-eye stars | 164 to magnitude 6.5, 2 to magnitude 3 |
| Borders | Aquila, Capricornus, Cetus, Delphinus, Equuleus, Pegasus, Pisces, Piscis Austrinus, Sculptor |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| β Aquarii | 2.91 | 8232 |
| α Aquarii | 2.96 | 8414 |
| δ Aquarii | 3.27 | 8709 |
| 88 Aquarii | 3.66 | 8812 |
| λ Aquarii | 3.74 | 8698 |
| ε Aquarii | 3.77 | 7950 |
| γ Aquarii | 3.84 | 8518 |
| 98 Aquarii | 3.97 | 8892 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M2 | NGC 7089 | Globular cluster | 6.5 | 12.9 |
| M72 | NGC 6981 | Globular cluster | 9.4 | 5.9 |
| M73 | NGC 6994 | Open cluster | 9.0 | 3.0 |
| Saturn nebula | NGC 7009 | Planetary nebula | 8.0 | 1.7 |
| Baxendell's unphotographable nebula | NGC 7088 | Not found | — | — |
| Helix nebula | NGC 7293 | Planetary nebula | — | 12.8 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Aquarius
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
