Aquila
The eagle. Genitive Aquilae, abbreviated Aql. Introduced by Ptolemy.
Area
652.47 sq°
22 of 88 by size
Brightest star
α Aquilae
magnitude 0.77
Best seen
July
on the meridian at midnight
Visible from
Everywhere on Earth
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 19h 39m, +2.1° |
| Declination range | −11.8° to +18.7° |
| Naked-eye stars | 116 to magnitude 6.5, 3 to magnitude 3 |
| Borders | Aquarius, Capricornus, Delphinus, Hercules, Ophiuchus, Sagitta, Sagittarius, Scutum, Serpens |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Aquilae | 0.77 | 7557 |
| γ Aquilae | 2.72 | 7525 |
| ζ Aquilae | 2.99 | 7235 |
| θ Aquilae | 3.23 | 7710 |
| δ Aquilae | 3.36 | 7377 |
| λ Aquilae | 3.44 | 7236 |
| β Aquilae | 3.71 | 7602 |
| η Aquilae | 3.90 | 7570 |
Deep sky
No object in Aquila carries a Messier number or a common name. It contains catalogued objects all the same, identified by number only.
My Sky
Rise, highest and set over your place, for any night: Aquila
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
