Sagittarius
The archer. Genitive Sagittarii, abbreviated Sgr. Introduced by Ptolemy.
Area
867.43 sq°
15 of 88 by size
Brightest star
ε Sagittarii
magnitude 1.85
Best seen
July
on the meridian at midnight
Visible from
78°N to 90°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 19h 10m, −27.5° |
| Declination range | −45.3° to −11.7° |
| Naked-eye stars | 192 to magnitude 6.5, 7 to magnitude 3 |
| Borders | Aquila, Capricornus, Corona Australis, Microscopium, Ophiuchus, Scorpius, Scutum, Serpens, Telescopium |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| ε Sagittarii | 1.85 | 6879 |
| σ Sagittarii | 2.02 | 7121 |
| ζ Sagittarii | 2.60 | 7194 |
| δ Sagittarii | 2.70 | 6859 |
| λ Sagittarii | 2.81 | 6913 |
| π Sagittarii | 2.89 | 7264 |
| γ2 Sagittarii | 2.99 | 6746 |
| η Sagittarii | 3.11 | 6832 |
| φ Sagittarii | 3.17 | 7039 |
| τ Sagittarii | 3.32 | 7234 |
| ξ2 Sagittarii | 3.51 | 7150 |
| ο Sagittarii | 3.77 | 7217 |
| μ Sagittarii | 3.86 | 6812 |
| ρ1 Sagittarii | 3.93 | 7340 |
| α Sagittarii | 3.97 | 7348 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M8 | Hourglass nebula · NGC 6523 | Nebula | 5.8 | 90.0 |
| M17 | Omega nebula · NGC 6618 | — | 6.0 | 46.0 |
| M18 | NGC 6613 | Open cluster | 6.9 | 9.0 |
| M20 | Trifid nebula · NGC 6514 | — | 6.3 | 29.0 |
| M21 | NGC 6531 | Open cluster | 5.9 | 13.0 |
| M22 | NGC 6656 | Globular cluster | 5.1 | 24.0 |
| M23 | NGC 6494 | Open cluster | 5.5 | 27.0 |
| M24 | Sagittarius Star Cloud · M24 | Star cloud | 4.6 | 90.0 |
| M25 | IC 4725 | Open cluster | 4.6 | 32.0 |
| M28 | NGC 6626 | Globular cluster | 6.9 | 11.2 |
| M54 | NGC 6715 | Globular cluster | 7.7 | 9.1 |
| M55 | NGC 6809 | Globular cluster | 7.0 | 19.0 |
| M69 | NGC 6637 | Globular cluster | 7.7 | 7.1 |
| M70 | NGC 6681 | Globular cluster | 8.1 | 7.8 |
| M75 | NGC 6864 | Globular cluster | 8.6 | 6.0 |
| Barnard's galaxy | NGC 6822 | Galaxy | 9.0 | 10.2 |
| Little Gem | NGC 6445 | Planetary nebula | 13.0 | 0.6 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Sagittarius
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
