Scorpius
The scorpion. Genitive Scorpii, abbreviated Sco. Introduced by Ptolemy.
Area
496.85 sq°
33 of 88 by size
Brightest star
α Scorpii
magnitude 0.96
Best seen
June
on the meridian at midnight
Visible from
82°N to 90°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 16h 45m, −32.2° |
| Declination range | −45.7° to −8.3° |
| Naked-eye stars | 163 to magnitude 6.5, 11 to magnitude 3 |
| Borders | Ara, Corona Australis, Libra, Lupus, Norma, Ophiuchus, Sagittarius |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Scorpii | 0.96 | 6134 |
| λ Scorpii | 1.63 | 6527 |
| θ Scorpii | 1.87 | 6553 |
| ε Scorpii | 2.29 | 6241 |
| δ Scorpii | 2.32 | 5953 |
| κ Scorpii | 2.41 | 6580 |
| β1 Scorpii | 2.62 | 5984 |
| υ Scorpii | 2.69 | 6508 |
| τ Scorpii | 2.82 | 6165 |
| π Scorpii | 2.89 | 5944 |
| σ Scorpii | 2.89 | 6084 |
| ι1 Scorpii | 3.03 | 6615 |
| μ1 Scorpii | 3.08 | 6247 |
| HR 6630 | 3.21 | 6630 |
| η Scorpii | 3.33 | 6380 |
| μ2 Scorpii | 3.57 | 6252 |
| ζ2 Scorpii | 3.62 | 6271 |
| ρ Scorpii | 3.88 | 5928 |
| ω1 Scorpii | 3.96 | 5993 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M4 | NGC 6121 | Globular cluster | 5.9 | 26.3 |
| M6 | Butterfly cluster · NGC 6405 | Open cluster | 4.2 | 15.0 |
| M7 | NGC 6475 | Open cluster | 3.3 | 80.0 |
| M80 | NGC 6093 | Globular cluster | 7.2 | 8.9 |
| Bug nebula | NGC 6302 | Planetary nebula | 13.0 | 0.8 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Scorpius
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
