Ara
The altar. Genitive Arae, abbreviated Ara. Introduced by Ptolemy.
Area
237.05 sq°
63 of 88 by size
Brightest star
β Arae
magnitude 2.85
Best seen
June
on the meridian at midnight
Visible from
44°N to 90°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 17h 20m, −54.2° |
| Declination range | −67.7° to −45.5° |
| Naked-eye stars | 64 to magnitude 6.5, 2 to magnitude 3 |
| Borders | Apus, Corona Australis, Norma, Pavo, Scorpius, Telescopium, Triangulum Australe |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| β Arae | 2.85 | 6461 |
| α Arae | 2.95 | 6510 |
| ζ Arae | 3.13 | 6285 |
| γ Arae | 3.34 | 6462 |
| δ Arae | 3.62 | 6500 |
| θ Arae | 3.66 | 6743 |
| η Arae | 3.76 | 6229 |
Deep sky
No object in Ara carries a Messier number or a common name. It contains catalogued objects all the same, identified by number only.
My Sky
Rise, highest and set over your place, for any night: Ara
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
