Cassiopeia
The seated queen. Genitive Cassiopeiae, abbreviated Cas. Introduced by Ptolemy.
Area
598.32 sq°
25 of 88 by size
Brightest star
α Cassiopeiae
magnitude 2.23
Best seen
October
on the meridian at midnight
Visible from
90°N to 43°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 1h 01m, +62.6° |
| Declination range | +46.7° to +77.7° |
| Naked-eye stars | 150 to magnitude 6.5, 4 to magnitude 3 |
| Borders | Andromeda, Camelopardalis, Cepheus, Lacerta, Perseus |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Cassiopeiae | 2.23 | 168 |
| β Cassiopeiae | 2.27 | 21 |
| γ Cassiopeiae | 2.47 | 264 |
| δ Cassiopeiae | 2.68 | 403 |
| ε Cassiopeiae | 3.38 | 542 |
| η Cassiopeiae | 3.44 | 219 |
| ζ Cassiopeiae | 3.66 | 153 |
| 50 Cassiopeiae | 3.98 | 580 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M52 | NGC 7654 | Open cluster | 6.9 | 13.0 |
| M103 | NGC 581 | Open cluster | 7.4 | 6.0 |
| gamma Cas nebula | IC 59 | Nebula | — | 10.0 |
| gamma Cas nebula | IC 63 | Nebula | — | 10.0 |
| Bubble nebula | NGC 7635 | Nebula | — | 15.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Cassiopeia
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
