Virgo
The maiden. Genitive Virginis, abbreviated Vir. Introduced by Ptolemy.
Area
1,294.56 sq°
2 of 88 by size
Brightest star
α Virginis
magnitude 0.98
Best seen
April
on the meridian at midnight
Visible from
Everywhere on Earth
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Virginis | 0.98 | 5056 |
| ε Virginis | 2.83 | 4932 |
| ζ Virginis | 3.37 | 5107 |
| δ Virginis | 3.38 | 4910 |
| β Virginis | 3.61 | 4540 |
| 109 Virginis | 3.72 | 5511 |
| μ Virginis | 3.88 | 5487 |
| η Virginis | 3.89 | 4689 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M49 | NGC 4472 | Galaxy | 8.4 | 8.9 |
| M58 | NGC 4579 | Galaxy | 9.8 | 5.4 |
| M59 | NGC 4621 | Galaxy | 9.8 | 5.1 |
| M60 | NGC 4649 | Galaxy | 8.8 | 7.2 |
| M61 | NGC 4303 | Galaxy | 9.7 | 6.0 |
| M84 | NGC 4374 | Galaxy | 9.3 | 5.0 |
| M86 | NGC 4406 | Galaxy | 9.2 | 7.4 |
| M87 | NGC 4486 | Galaxy | 8.6 | 7.2 |
| M89 | NGC 4552 | Galaxy | 9.8 | 4.2 |
| M90 | NGC 4569 | Galaxy | 9.5 | 9.5 |
| M104 | Sombrero galaxy · NGC 4594 | Galaxy | 8.3 | 8.9 |
| The Eyes | NGC 4438 | Galaxy | 10.1 | 9.3 |
| Siamese Twins | NGC 4568 | Galaxy | 10.8 | 4.6 |
| The Eyes | NGC 4435 | Galaxy | 10.9 | 3.0 |
| Siamese Twins | NGC 4567 | Galaxy | 11.3 | 3.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Virgo
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
