Auriga
The charioteer. Genitive Aurigae, abbreviated Aur. Introduced by Ptolemy.
Area
657.45 sq°
21 of 88 by size
Brightest star
α Aurigae
magnitude 0.08
Best seen
December
on the meridian at midnight
Visible from
90°N to 62°S
some part above the horizon
Where it is
| Measure | Value |
|---|---|
| Centre | 5h 56m, +41.1° |
| Declination range | +27.9° to +56.1° |
| Naked-eye stars | 147 to magnitude 6.5, 5 to magnitude 3 |
| Borders | Camelopardalis, Gemini, Lynx, Perseus, Taurus |
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Aurigae | 0.08 | 1708 |
| β Aurigae | 1.90 | 2088 |
| θ Aurigae | 2.62 | 2095 |
| ι Aurigae | 2.69 | 1577 |
| ε Aurigae | 2.99 | 1605 |
| η Aurigae | 3.17 | 1641 |
| δ Aurigae | 3.72 | 2077 |
| ζ Aurigae | 3.75 | 1612 |
| ν Aurigae | 3.97 | 2012 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M36 | NGC 1960 | Open cluster | 6.0 | 12.0 |
| M37 | NGC 2099 | Open cluster | 5.6 | 24.0 |
| M38 | NGC 1912 | Open cluster | 6.4 | 21.0 |
| Flaming Star nebula | IC 405 | Nebula | — | 30.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Auriga
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
