Puppis
The stern of Argo. Genitive Puppis, abbreviated Pup. Introduced by Lacaille, from Argo Navis.
Area
673.45 sq°
20 of 88 by size
Brightest star
ζ Puppis
magnitude 2.25
Best seen
January
on the meridian at midnight
Visible from
79°N to 90°S
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| ζ Puppis | 2.25 | 3165 |
| π Puppis | 2.70 | 2773 |
| ρ Puppis | 2.81 | 3185 |
| τ Puppis | 2.93 | 2553 |
| ν Puppis | 3.17 | 2451 |
| σ Puppis | 3.25 | 2878 |
| ξ Puppis | 3.34 | 3045 |
| HR 3017 | 3.61 | 3017 |
| HR 3080 | 3.73 | 3080 |
| 3 Puppis | 3.96 | 2996 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| M46 | NGC 2437 | Open cluster | 6.1 | 27.0 |
| M47 | NGC 2422 | Open cluster | 4.4 | 30.0 |
| M93 | NGC 2447 | Open cluster | 6.2 | 22.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Puppis
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
