Carina
The keel of Argo. Genitive Carinae, abbreviated Car. Introduced by Lacaille, from Argo Navis.
Area
494.2 sq°
34 of 88 by size
Brightest star
α Carinae
magnitude −0.72
Best seen
January
on the meridian at midnight
Visible from
39°N to 90°S
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α Carinae | −0.72 | 2326 |
| β Carinae | 1.68 | 3685 |
| ε Carinae | 1.86 | 3307 |
| ι Carinae | 2.25 | 3699 |
| θ Carinae | 2.76 | 4199 |
| υ Carinae | 3.01 | 3890 |
| ω Carinae | 3.32 | 4037 |
| HR 4140 | 3.32 | 4140 |
| HR 4050 | 3.40 | 4050 |
| HR 3659 | 3.44 | 3659 |
| χ Carinae | 3.47 | 3117 |
| HR 3884 | 3.69 | 3884 |
| HR 4257 | 3.78 | 4257 |
| HR 4114 | 3.82 | 4114 |
| HR 3571 | 3.84 | 3571 |
| HR 4337 | 3.91 | 4337 |
| HR 3663 | 3.97 | 3663 |
| HR 4102 | 4.00 | 4102 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| Southern Pleiades | IC 2602 | Open cluster | 1.9 | 50.0 |
| Butterfly nebula | IC 2220 | Nebula | — | — |
| eta Car nebula | NGC 3372 | Nebula | — | 120.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Carina
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
