Centaurus
The centaur. Genitive Centauri, abbreviated Cen. Introduced by Ptolemy.
Area
1,060.28 sq°
9 of 88 by size
Brightest star
α1 Centauri
magnitude −0.01
Best seen
April
on the meridian at midnight
Visible from
60°N to 90°S
some part above the horizon
Where it is
Principal stars
Every star to magnitude 4, brightest first.
| Star | Magnitude | HR |
|---|---|---|
| α1 Centauri | −0.01 | 5459 |
| β Centauri | 0.61 | 5267 |
| α2 Centauri | 1.33 | 5460 |
| θ Centauri | 2.06 | 5288 |
| γ Centauri | 2.17 | 4819 |
| ε Centauri | 2.30 | 5132 |
| η Centauri | 2.31 | 5440 |
| ζ Centauri | 2.55 | 5231 |
| δ Centauri | 2.60 | 4621 |
| ι Centauri | 2.75 | 5028 |
| μ Centauri | 3.04 | 5193 |
| λ Centauri | 3.13 | 4467 |
| κ Centauri | 3.13 | 5576 |
| ν Centauri | 3.41 | 5190 |
| φ Centauri | 3.83 | 5248 |
| τ Centauri | 3.86 | 4802 |
| υ1 Centauri | 3.87 | 5249 |
| HR 5089 | 3.88 | 5089 |
| π Centauri | 3.89 | 4390 |
| σ Centauri | 3.91 | 4743 |
| ρ Centauri | 3.96 | 4638 |
| HR 5471 | 4.00 | 5471 |
Deep sky
Objects with a Messier number or a name people use.
| Object | Catalogue | Type | Magnitude | Size |
|---|---|---|---|---|
| omega Cen | NGC 5139 | Globular cluster | 3.7 | 36.3 |
| lambda Cen nebula | IC 2944 | — | 4.5 | 75.0 |
| Blue planetary | NGC 3918 | Planetary nebula | 8.0 | 0.2 |
| lambda Cen nebula | IC 2948 | Nebula | — | 60.0 |
- Magnitude: — where NGC 2000 gives none.
- Size: the largest dimension, in arcminutes.
My Sky
Rise, highest and set over your place, for any night: Centaurus
Further info
Sources
Principal stars: Bright Star Catalogue
Deep sky: NGC 2000.0
Area and borders: IAU constellation boundaries
